ROCKET+ PERFROMANCE VERSATILITY
A maximum in speed and performance has never been as accessible as it is now. The Rocket+ brings the best in performance freeriding and convertible windfoiling into one board, which accelerates your windsurfing session. With a front V double concave, which transitions into a V in the tail, the Rocket+ delivers impressive power that unfolds smoothly and without requiring active pumping by the rider. Thin rails in the tail add easy jibing abilities to a powerful and quick board concept, which is now also available in 143 litres for windsurfing performance in very light winds.
HARD FACTS
FOIL READY FINBOX ON 113 AND BIGGER
LOW ENTRY ROCKER FOR EARLIER PLANING
WIDE OUTLINE IN THE TAIL SECTION FOR EXTRA LEVERAGE
CUT-OUT FOR LESS WETTED SURFACE IN THE TAIL, RESULTING IN GREAT TOP SPEED
INSIDE STRAP POSITION FOR NOVICES AND LESS EXPERIENCED RIDERS
THIN RAILS FOR EFFORTLESS TURNING
FRONT V DOUBLE CONCAVE TO V IN THE TAIL FOR IMPRESSIVE POWER
Rocket+ 103 TEAM & LTD | Rocket+ 113 TEAM & LTD FOIL READY | Rocket+ 123 TEAM & LTD FOIL READY | Rocket+ 133 TEAM & LTD FOIL READY | Rocket+ 143 TEAM & LTD FOIL READY |
Volume | Volume | Volume | Volume | Volume |
103 l | 113 l | 123 l | 133 l | 143 l |
Length | Length | Length | Length | Length |
237 cm | 237 cm | 237 cm | 237 cm | 237 cm |
Width | Width | Width | Width | Width |
69 cm | 73 cm | 77 cm | 81 cm | 85 cm |
Weight(*) | Weight(*) | Weight(*) | Weight(*) | Weight(*) |
6.7/7.1 | 7.1/7.6 | 7.4/8.0 | 7.7/8.2 | 8.0/8.5 |
Box | Box | Box | Box | Box |
Power Box | Foil Box (Deep Tuttle) | Foil Box (Deep Tuttle) | Foil Box (Deep Tuttle) | Foil Box (Deep Tuttle) |
Fin | Fin | Fin | Fin | Fin |
1x FR 36 high perform / wet layup | 1x FR 38 high perform / wet layup | 1x FR 42 high perform / wet layup | 1x FR 46 high perform / wet layup | 1x FR 48 high perform / wet layup |
Sail Range | Sail Range | Sail Range | Sail Range | Sail Range |
5.5 – 7.7 m² | 6.0 – 8.4 m² | 6.5 – 9.0 m² | 7.0 – 10.0 m² | 7.5 – 11.0 m |
* Estimated Weights. Weights are given (+) plus or (-) minus 10%. This makes allowance for possible pre-production differences. |