By brands
Wetsuit Size Chart
Wetsuits Men's
Unit of Measurement | Size | Chest Circumference | Waist | |||
---|---|---|---|---|---|---|
Cm | Ft'/In" | Cm | Ft'/In" | Cm | Ft'/In" | |
XS | 164-169 | 5'5"-5'7" | 85-89 | 33"-35" | 70-75 | 28"-29" |
S | 170-175 | 5'7"-5'9" | 89-94 | 35"-37" | 75-80 | 29"-31" |
ST | 179-185 | 5'10"-6'1" | 89-94 | 35"-37" | 75-80 | 29"-31" |
MS | 170-175 | 5'7"-5'9" | 94-99 | 37"-39" | 80-85 | 31"-33" |
M | 176-182 | 5'9"-5'11" | 94-99 | 37"-39" | 80-85 | 31"-33" |
MT | 185-191 | 6'1"-6'3" | 94-99 | 37"-39" | 80-85 | 31"-33" |
LS | 176-182 | 5'9"-5'11" | 99-104 | 39"-41" | 85-90 | 33"-35" |
L | 182-188 | 5'11"-6'2" | 99-104 | 39"-41" | 85-90 | 33"-35" |
LT | 189-195 | 6'2"-6'5" | 99-104 | 39"-41" | 85-90 | 33"-35" |
XL | 186-196 | 6'1"-6'4" | 104-111 | 41"-44" | 90-96 | 35"-38" |
XLT | 193-203 | 6'4"-6'6" | 104-111 | 41"-44" | 90-96 | 35"-38" |
2XL | 188-196 | 6'2"-6'5" | 111-119 | 44"-47" | 96-103 | 38"-41" |
3XL | 190-198 | 6'3"-6'6" | 110- | 47"- | 103- | 41"- |
Wetsuits Women
Maßeinheit | Größe | Brustumfang | Taille | ||||
---|---|---|---|---|---|---|---|
EU | US | Cm | Ft'/In" | Cm | Ft'/In" | Cm | Ft'/In" |
XS | 6 | 158-164 | 5'2"-5'5" | 77-82 | 30"-32" | 61-66 | 24"-26" |
S | 8 | 163-169 | 5'4"-5'6" | 82-88 | 32"-35" | 65-71 | 26"-28" |
M | 10 | 164-172 | 5'5"-5'7" | 87-93 | 34"-37" | 69-75 | 27"-29" |
L | 12 | 167-182 | 5'6"-5'8" | 92-99 | 36"-49" | 75-82 | 29"-32" |
XL | 14 | 170-184 | 5'7"-6'0" | 99- | 39"- | 81- | 32"- |
Neoprenanzüge Junior
Unit of Measurement | Size | Chest Circumference | Waist | |||||
---|---|---|---|---|---|---|---|---|
Age | EU | Ft/In | Cm | In | Cm | In | Cm | |
XS | 10 | 134 | 130-136 | 4'3"-4'6" | 66-71 | 26"-28" | 59-63 | 23"-25" |
S | 11 | 140 | 137-144 | 4'6"-4'9" | 71-74 | 28"-29" | 62-66 | 24"-26" |
M | 12 | 146 | 144-151 | 4'9"-4'11" | 74-78 | 29"-31" | 65-69 | 25"-27" |
L | 14 | 152 | 151-158 | 4'11"-5'2" | 78-82 | 31"-32" | 68-72 | 27"-28" |
XL | 16 | 158 | 158-165 | 5'2"-5'5" | 81-86 | 32"-34" | 71-75 | 28"-30" |
Wetsuits Kids
Unit of Measurement | Size | Weight | Chest Circumference | |||||
---|---|---|---|---|---|---|---|---|
Age | EU | Ft/In | Cm | In | Cm | In | Cm | |
S | 4 | 110 | 106-112 | 3'6"-3'8" | 55-58 | 22"-23" | 48-53 | 19"-21" |
M | 6 | 116 | 112-118 | 3'8"-3'10" | 58-61 | 23"-24" | 51-56 | 20"-22" |
L | 8 | 122 | 118-124 | 3'10"-4'1" | 61-64 | 24"-25" | 53-58 | 21"-23" |
XL | 9 | 128 | 124-130 | 4'1"-4'3" | 63-66 | 25"-26" | 56-61 | 22"-24" |
Wetsuits Men's
Unit of Measurement | Size | Weight | Chest Circumference | ||||
---|---|---|---|---|---|---|---|
EU | US | Cm | Ft'/In" | kg | LBS | Cm | In" |
46 | XSmall | 169-175 | 5'7"-5'9" | 54-62 | 119-137 | 88-93 | 35-37 |
48 | S | 172-178 | 5'8"-5'10" | 62-70 | 137-154 | 93-98 | 37-39 |
94 | STall | 179-184 | 5'9"-5'10" | 65-74 | 143-163 | 92-98 | 36-39 |
25 | MSmall | 167-174 | 5'6"-5'9" | 66-75 | 146-165 | 98-104 | 39-41 |
50 | M | 175-181 | 5'9"-5'11" | 70-78 | 154-172 | 98-103 | 39-41 |
98 | MTall | 182-189 | 5'11"-6'2" | 73-82 | 161-181 | 97-103 | 38-41 |
26 | LSmall | 170-177 | 5'7"-5'10" | 74-83 | 163-183 | 103-109 | 41-43 |
52 | L | 178-184 | 5'10"-6'0" | 78-86 | 172-190 | 103-108 | 41-43 |
102 | LTall | 185-192 | 6'1"-6'4" | 81-90 | 179-198 | 102-108 | 40-43 |
27 | XLSmall | 173-180 | 5'8"-5'11" | 82-91 | 181-201 | 108-114 | 43-45 |
54 | XL | 181-187 | 5'11"-6'2" | 86-94 | 190-207 | 108-113 | 43-44 |
106 | XLTall | 188-195 | 6'2"-6'5" | 89-98 | 196-216 | 107-113 | 42-44 |
28 | XXLSmall | 176-183 | 5'9"-6'0" | 90-98 | 198-216 | 113-119 | 44-47 |
56 | XXL | 184-190 | 6'0"-6'3" | 94-102 | 207-225 | 113-118 | 44-46 |
58 | 3XL | 186-193 | 6'1"-6'4" | 102-111 | 225-245 | 118-125 | 46-49 |
60 | 4XL | 187-194 | 6'2"-6'5" | 111-120 | 245-265 | 125-134 | 49-53 |
Wetsuits Women
Size | Weight | Chest Circumference | Waist | Hip | Neck | Stride length | |
---|---|---|---|---|---|---|---|
EU | US | Ft/In | Cm | In | Cm | In | Cm |
32 | XXS | 157-163 | 5'2"-5'4" | 41-49 | 90-108 | 76-81 | 30-32 |
34 | XS | 160-166 | 5'3"-5'5" | 46-54 | 101-119 | 80-85 | 31-33 |
36 | S | 163-169 | 5'4"-5'7" | 51-59 | 112-130 | 84-89 | 33-35 |
38 | M | 166-172 | 5'5"-5'8" | 56-64 | 123-141 | 88-93 | 35-37 |
40 | L | 169-175 | 5'6"-5'9" | 61-69 | 135-152 | 92-97 | 36-38 |
42 | XL | 172-178 | 5'8"-5'10" | 66-74 | 146-163 | 96-101 | 38-40 |
Wetsuits Junior
Unit of Measurement | Size | Weight | Chest Circumference | ||||
---|---|---|---|---|---|---|---|
EU | US | Ft/In | Cm | In | Cm | In | Cm |
104 | 4 | 104-112 | 3'5"-3'8" | 15-22 | 33-49 | 55-60 | 22-24 |
116 | 6 | 113-123 | 3'8"-4'0" | 21-28 | 46-62 | 60-65 | 24-26 |
128 | 8 | 124-134 | 4'1"-4'5" | 27-34 | 60-75 | 65-70 | 26-28 |
140 | 10 | 135-145 | 4'5"-4'9" | 33-40 | 73-88 | 70-75 | 28-30 |
152 | 12 | 146-155 | 4'9"-5'1" | 39-46 | 86-101 | 75-80 | 30-31 |
164 | 14 | 156-165 | 5'1"-5'4" | 45-52 | 99-115 | 80-85 | 31-33 |
176 | 16 | 166-176 | 5'5"-5'9" | 51-58 | 112-128 | 85-90 | 33-35 |
Wetsuits Men's
Size | Size | Weight | Chest Circumference | Waist | Seat | Thigh | Arm | Leg | Body |
---|---|---|---|---|---|---|---|---|---|
XS | 170 | 55-60 | 90 | 74 | 86 | 48 | 53 | 66 | 63 |
S | 174 | 60-70 | 95 | 76 | 89 | 51 | 54 | 68 | 65 |
ST | 177 | 60-70 | 95 | 76 | 88 | 50 | 53 | 71 | 66 |
MS | 174 | 65-70 | 100 | 81 | 92 | 53 | 54 | 68 | 65 |
M | 178 | 70-80 | 100 | 81 | 92 | 53 | 56 | 71 | 66 |
MT | 183 | 70-80 | 100 | 81 | 92 | 53 | 57 | 74 | 67 |
LS | 178 | 80-85 | 105 | 85 | 94 | 56 | 56 | 71 | 66 |
L | 183 | 80-85 | 105 | 85 | 94 | 56 | 57 | 74 | 67 |
LT | 188 | 80-85 | 105 | 85 | 94 | 56 | 57 | 77 | 70 |
XL | 188 | 85-95 | 110 | 89 | 97 | 58 | 58 | 76 | 69 |
XXL | 193 | 105-115 | 120 | 96 | 99 | 61 | 59 | 79 | 70 |
Please note sizing information is listed in centimetres.
Wetsuits Women
Size | Size | Chest Circumference | Waist | Seat | Thigh | Arm | Leg | Body |
---|---|---|---|---|---|---|---|---|
2 | 145 | 71 | 58 | 85 | 45 | 46 | 63 | 54 |
4 | 155 | 78 | 61 | 86.5 | 48 | 48.4 | 66 | 54.8 |
6 | 160 | 82 | 63.5 | 89 | 51 | 49.6 | 68.5 | 56 |
8 | 165 | 86 | 66 | 91.5 | 53.5 | 50.8 | 71 | 57.2 |
10 | 170 | 90 | 68.5 | 94 | 56 | 52 | 73.5 | 56 |
12 | 175 | 94 | 71 | 96.5 | 58.5 | 53.2 | 76 | 59.6 |
14 | 178 | 96 | 73.5 | 99 | 61 | 54.4 | 78.5 | 60.8 |
16 | 181 | 100 | 75,8 | 101 | 63 | 55 | 78.5 | 62 |
Please note sizing information is listed in centimetres.
Visit WebsiteWeTsuits Men's
Unit of Measurement | Size | Chest Circumference | Waist | ||||
---|---|---|---|---|---|---|---|
EU | US | Ft'/In" | Cm | In" | Cm | In" | Cm |
46 | XS | 5'6"-5'8" | 167-173 | 35-38 | 89-96 | 28-30 | 71-78 |
48 | S | 5'7"-5'9" | 171-177 | 37-40 | 94-101 | 30-32 | 76-83 |
94 | ST | 5'9"-5'11" | 175-181 | 37-40 | 94-101 | 30-32 | 76-83 |
50 | M | 5'9"-5'11" | 175-181 | 39-42 | 99-106 | 32-34 | 81-88 |
98 | MT | 5'11"-6'1" | 179-186 | 39-42 | 99-106 | 32-34 | 81-88 |
26 | LS | 5'9"-5'11" | 175-181 | 41-44 | 103-110 | 34-36 | 86-93 |
52 | L | 5'11"-6'1" | 179-186 | 41-44 | 103-110 | 34-36 | 86-93 |
102 | LT | 6'0"-6'2" | 183-189 | 41-44 | 103-110 | 34-36 | 86-93 |
27 | XLS | 5'11"-6'1" | 179-186 | 43-46 | 108-115 | 36-38 | 91-98 |
54 | XL | 6'0"-6'2" | 183-189 | 43-46 | 108-115 | 36-38 | 91-98 |
106 | XLT | 6'2"-6'4" | 187-193 | 43-46 | 108-115 | 36-38 | 91-98 |
56 | XXL | 6'1"-6'3" | 185-191 | 45-48 | 113-120 | 38-40 | 96-103 |
58 | XXXL | 6'2"-6'4" | 187-193 | 47-50 | 120-125 | 40-42 | 101-108 |
Wetsuits Women
Unit of Measurement | Size | Chest Circumference | Waist | ||||
---|---|---|---|---|---|---|---|
EU | US | Ft'/In" | Cm | In" | Cm | In" | Cm |
34 | 4 (XS) | 5'2"-5'4" | 158-163 | 30-33 | 76-84 | 24-27 | 62-69 |
36 | 6 (S) | 5'3"-5'5" | 160-165 | 32-35 | 81-89 | 26-29 | 67-74 |
38 | 8 (M) | 5'5"-5'7" | 165-170 | 34-37 | 86-94 | 28-31 | 72-79 |
38T | 8T (MT) | 5'7"-5'9" | 170-175 | 34-37 | 86-94 | 28-31 | 72-79 |
40 | 10 (L) | 5'7"-5'9 | 170-175 | 36-39 | 91-99 | 30-33 | 77-84 |
40T | 10T (LT) | 5'9"-5'11" | 175-180 | 36-39 | 91-99 | 30-33 | 77-84 |
42 | 12 (XL) | 5'9"-5'11" | 175-180 | 37-40 | 94-102 | 32-35 | 82-89 |
42T | 12T (XLT) | 5'10"-6'0" | 178-183 | 37-40 | 94-102 | 32-35 | 82-89 |
44 | 14 (XXL) | 5'10"-6'0" | 178-183 | 39-42 | 99-106 | 34-37 | 86-94 |
Wetsuits Teenagers
Unit of Measurement | Size | Chest Circumference | Waist | |||
---|---|---|---|---|---|---|
EU | Ft/In | Cm | In | Cm | In | Cm |
6 | 4'0"-4'4" | 124-132 | 24-26 | 61-66 | 22-24 | 56-61 |
8 | 4'4"-4'8" | 132-143 | 25-27 | 64-69 | 22.5-24.5 | 57-62 |
10 | 4'8"-5'0" | 143-152 | 27-29 | 68-73 | 23-25 | 59-64 |
12 | 5'0"-5'4" | 152-163 | 28-30 | 71-76 | 24.5-26.5 | 62-67 |
14 | 5'4"-5'7" | 163-170 | 30-32 | 76-82 | 26-28 | 66-71 |
16 | 5'7"-5'9 | 170-175 | 32-34 | 82-87 | 27.5-29.5 | 70-75 |
Wetsuits Kids
Unit of Measurement | Size | Chest circumference | Waist | |||
---|---|---|---|---|---|---|
Ft/In | Cm | In | Cm | In | Cm | |
K2 | 2'8"-3'1" | 80-90 | 16-20 | 40-50 | 16-20 | 40-50 |
K4 | 2'11"-3'4" | 90-100 | 18-22 | 45-55 | 18-22 | 45-55 |
K6 | 3'4"-3'7" | 100-110 | 20-24 | 50-60 | 20-24 | 50-60 |
Wetsuits Men's
Size | Size | Chest Circumference | Waist |
---|---|---|---|
46 = XS | 166 - 170 cm | 88 - 92 cm | 70 - 77 cm |
46 = XS | 170 - 175 cm | 92 - 97 cm | 74 - 81 cm |
46 = XS | 174 - 178 cm | 96 - 101 cm | 79 - 86 cm |
46 = XS | 174 - 178 cm | 104 - 109 cm | 87 - 94 cm |
46 = XS | 178 - 183 cm | 100 - 105 cm | 83 - 90 cm |
46 = XS | 178 - 183 cm | 96 - 101 cm | 79 - 86 cm |
46 = XS | 182 - 187 cm | 104 - 109 cm | 87 - 94 cm |
46 = XS | 182 - 187 cm | 100 - 105 cm | 83 - 90 cm |
46 = XS | 186 - 191 cm | 108 - 112 cm | 90 - 97 cm |
46 = XS | 186 - 191 cm | 104 - 109 cm | 87 - 94 cm |
46 = XS | 190 - 195 cm | 112 - 116 cm | 93 - 99 cm |
46 = XS | 190 - 195 cm | 108 - 112 cm | 90 - 97 cm |
Wetsuits Women
Unit of Measurement | Size | Hip | Waist |
---|---|---|---|
34 = XS | 155 - 160 cm | 82 - 87 cm | 58 - 65 cm |
36 = S | 159 - 164 cm | 86 - 91 cm | 62 - 69 cm |
38 = M | 163 - 168 cm | 90 - 95 cm | 66 - 73 cm |
38T = ML | 167 - 172 cm | 90 - 95 cm | 66 - 73 cm |
40 = L | 167 - 172 cm | 94 - 99 cm | 69 - 76 cm |
42 = XL | 170 - 174 cm | 98 - 103 cm | 74 - 81 cm |
44 = XXL | 174 - 179 cm | 102 - 107 cm | 78 - 85 cm |
Wetsuits Kids
Unit of Measurement | Size | Chest Circumference |
---|---|---|
125/4 | 115 - 124 cm | 52 - 57 cm |
132/6 | 123 - 132 cm | 56 - 61 cm |
140/8 | 131 - 140 cm | 60 - 65 cm |
128/10 | 139 - 148 cm | 64 - 69 cm |
156/12 | 147 - 156 cm | 68 - 73 cm |
164/14 | 155 - 164 cm | 72 - 77 cm |
172/16 | 163 - 172 cm | 76 - 81 cm |
Wetsuits Men's
Size | Weight | Chest Circumference | Waist | Hips | Neck | Stride length | |
---|---|---|---|---|---|---|---|
S | 168 -175 cm | 61- 70 kg | 93 - 98 cm | 74 - 79cm | 86 - 91cm | 38cm | 69 -74cm |
M | 175 -180 cm | 68- 77 kg | 98 - 103 cm | 77 - 83cm | 90 - 95cm | 39cm | 71 -76cm |
MT | 185 -191 cm | 73- 82 kg | 98 - 103 cm | 77 - 83cm | 90 - 95cm | 39cm | 76 - 81 cm |
L | 173 -185cm | 77- 86kg | 102 - 109 cm | 83 - 88cm | 95 - 100cm | 41cm | 76 - 81 cm |
LT | 188 -196cm | 82- 91kg | 102 - 109 cm | 83 - 88cm | 95 - 100cm | 41cm | 79 - 86 cm |
XL | 180 -185cm | 86- 95kg | 107 - 113cm | 88 - 93cm | 100 - 105cm | 42cm | 79 - 86 cm |
Wetsuits women
Size | Weight | Chest Circumference | Waist | Hips | Neck | Stride length | |
---|---|---|---|---|---|---|---|
2 | 152 -163 cm | 41- 52 kg | 74 - 79 cm | 56 - 61cm | 81 - 86cm | 28cm | 64 -69cm |
4 | 157 -165 cm | 48- 52 kg | 77 - 83 cm | 58 - 64cm | 84 - 89cm | 29cm | 66 -71cm |
6 | 160 -170 cm | 50- 59 kg | 80 - 85 cm | 61 - 66cm | 86 - 91cm | 30cm | 69 -74cm |
8 | 163 -173 cm | 54- 64 kg | 83 - 88 cm | 64 - 69cm | 89 - 94cm | 32cm | 71 -76cm |
10 | 168 -173 cm | 59- 75 kg | 86 - 91 cm | 67 - 72cm | 93 - 98cm | 33cm | 74 -79cm |
Wetsuits Men's
Size | Weight | Size | Chest Circumference | Waist | Hips | |||||
---|---|---|---|---|---|---|---|---|---|---|
Pound | Kilogram | ft | cm | inch | cm | inch | cm | inch | cm | |
46/XS | 120-140 | 54-64 | 5'6-5'8" | 168-173 | 99-106 | 92-96 | 27-30 | 69-75 | 30-33 | 79-85 |
48/S | 135-155 | 61-70 | 5'7-5'9" | 171-176 | 38-40 | 96-100 | 30-32 | 75-81 | 33-35 | 85-91 |
49/ST/94 | 140-160 | 63-72 | 5'10-6'1" | 178-186 | 38-40 | 96-100 | 30-32 | 75-81 | 33-35 | 85-91 |
50/M | 150-170 | 68-77 | 5'8-5'10" | 173-178 | 40-42 | 100-106 | 31-34 | 80-86 | 35-38 | 90-96 |
51/MT/98 | 155-175 | 70-79 | 6'0-6'3" | 183-190 | 40-42 | 100-106 | 31-34 | 80-86 | 35-38 | 90-96 |
52/L | 170-190 | 77-86 | 5'9-5'11" | 177-181 | 42-44 | 106-111 | 33-36 | 85-91 | 39-42 | 95-101 |
53/LT/102 | 175-195 | 79-88 | 6'2-6'5" | 188-196 | 42-44 | 106-111 | 33-36 | 85-91 | 39-42 | 95-101 |
54/XL | 190-210 | 86-95 | 5'10-6'1" | 178-186 | 44-46 | 111-116 | 35-38 | 90-96 | 38-41 | 100-106 |
55/XLT/106 | 195-210 | 88-97 | 6'2-6'5 | 188-196 | 44-46 | 111-116 | 35-38 | 90-96 | 38-41 | 100-106 |
56/XXL | 210-230 | 95-104 | 6'0-6'2 | 183-188 | 46-48 | 116-121 | 37-40 | 95-101 | 40-43 | 105-110 |
58/3XL | 230-250 | 104-113 | 6'1-6.3 | 185-190 | 48-50 | 121-127 | 39-42 | 99-106 | 42-45 | 110-115 |
60/4XL | 244-264 | 111-120 | 6'1-6'4" | 187-194 | 49-52 | 125-134 | 42-48.8 | 106-124 | 45-48.8 | 115-124 |
Wetsuits Women
Size | Weight | Size | Chest Circumference | Waist | Hips | |||||
---|---|---|---|---|---|---|---|---|---|---|
Pound | Kilogram | ft | cm | inch | cm | inch | cm | inch | cm | |
34/XS/4 | 99-120 | 45-54 | 5'3"-5'6" | 162-168 | 23-32 | 60-81 | 22-25 | 58-63 | 29-32 | 76-84 |
36/S/6 | 105-125 | 48-57 | 5'4"-5'7" | 165-170 | 31-33 | 79-84 | 24-25 | 61-64 | 30-33 | 77-85 |
36/ST/6T | 109-130 | 50-59 | 5'5"-5'8" | 167-172 | 31-33 | 79-84 | 24-25 | 61-64 | 30-33 | 77-85 |
38/M/8 | 109-130 | 50-59 | 5'5"-5'9" | 168-174 | 32-34 | 82-87 | 25-27 | 63-68 | 31-34 | 79-86 |
38/MT/8T | 120-140 | 54-64 | 5'8"-5'10" | 173-179 | 32-34 | 82-87 | 25-27 | 63-68 | 31-34 | 79-86 |
40/L/10 | 120-140 | 54-64 | 5'8"-5'9" | 171-177 | 33-36 | 86-91 | 26-28 | 64-71 | 32-34.5 | 81-87 |
40/LT/10T | 130-150 | 59-68 | 5'9"-5'11" | 175-181 | 33-36 | 86-91 | 26-28 | 64-71 | 32-34.5 | 81-87 |
42/XL/12 | 130-150 | 59-68 | 5'8"-5'10" | 173-179 | 35-37 | 89-95 | 28-30 | 71-76 | 33-35 | 84-89 |
42/XL/T12T | 135-155 | 61-70 | 5'9"-6'0" | 177-183 | 35-37 | 89-95 | 28-30 | 71-76 | 33-35 | 84-89 |
44/XXL/14 | 141-160 | 64-73 | 5'9"-5'11" | 175-181 | 36-39 | 94-99 | 29-31 | 73-78 | 33-36 | 85-90 |
46/3XL/16 | 160-180 | 73-82 | 5'6"-5'8" | 181-185 | 37-40 | 97-102 | 31-33 | 78-84 | 35-37 | 88-94 |
Wetsuits Men's
Unit of measurement | Size | Weight | Chest Circumference | Waist | ||||
---|---|---|---|---|---|---|---|---|
In | Cm | LBS | Kg | In | Cm | In | Cm | |
XS | 5'4"-5'6" | 163-168 | 125-135 | 57-61 | 35½" | 90 | 29" | 73,5 |
S | 5'6"-5'8" | 168-173 | 135-150 | 61-68 | 37" | 94 | 30½" | 77,5 |
ST | 5'9"-6' | 175-183 | 145-160 | 66-73 | 37" | 94 | 30½" | 77,5 |
MS | 5'7"-5'9" | 170-175 | 145-160 | 66-73 | 38" | 96,5 | 31½" | 80 |
M | 5'8"-5'10" | 173-178 | 155-170 | 70-77 | 39" | 99 | 32½" | 82,5 |
MT | 5'11"-6'1" | 180-185 | 165-180 | 75-82 | 39" | 99 | 32½" | 82,5 |
MLS | 5'6"-5'8" | 168-173 | 155-170 | 70-77 | 40" | 101,5 | 33½" | 85 |
ML | 5'9"-5'11" | 175-180 | 165-180 | 75-82 | 40" | 101,5 | 33½" | 85 |
LS | 5'7"-5'9" | 170-175 | 165-180 | 75-82 | 41" | 104 | 34½" | 87,5 |
L | 5'10"-6' | 178-183 | 175-190 | 79-86 | 41" | 104 | 34½" | 87,5 |
LT | 6'1"-6'3" | 185-191 | 185-200 | 84-91 | 41" | 104 | 34½" | 87,5 |
XLS | 5'8"-5'10" | 173-178 | 175-190 | 79-86 | 43" | 109 | 36½" | 93 |
XL | 5'11"-6'2" | 180-188 | 190-205 | 86-93 | 43" | 109 | 36½" | 93 |
XLT | 6'3"-6'6" | 191-198 | 205-220 | 93-100 | 43" | 109 | 36½" | 93 |
2XLS | 5'9"-6' | 175-183 | 195-210 | 88-95 | 45" | 114 | 38½" | 98 |
2XL | 6'-6'3" | 183-191 | 205-220 | 93-100 | 45" | 114 | 38½" | 98 |
3XLS | 5'10"-6'1" | 178-185 | 220-240 | 100-109 | 49" | 124 | 42½" | 108 |
3XL | 6'1"-6'6" | 185-198 | 230-260 | 104-118 | 49" | 124 | 42½" | 108 |
4XL | 6'1"-6'6" | 185-198 | 280-300 | 127-136 | 53" | 135 | 46½" | 118 |
Wetsuits Women
Unit of Measurement | Size | Weight | Bust | Waist | Hips | |||||
---|---|---|---|---|---|---|---|---|---|---|
In | Cm | LBS | Kg | In | Cm | In | Cm | In | Cm | |
2 | 4'11"-5'2" | 150-157 | 90-100 | 40-45 | 31" | 79 | 23" | 58 | 32" | 81 |
4/XS | 5"-5'3" | 152-160 | 95-105 | 43-48 | 32½" | 82,5 | 24½" | 62 | 33½" | 85 |
6/S | 5'2"-5'5" | 157-165 | 105-115 | 48-52 | 34" | 86 | 26" | 66 | 35" | 89 |
6T | 5'5"-5'8" | 165-173 | 115-130 | 52-59 | 34" | 86 | 26" | 66 | 35" | 89 |
8S | 5'2"-5'4" | 157-163 | 105-120 | 48-54 | 35½" | 90 | 27½" | 70 | 36½" | 93 |
8/M | 5'4"-5'7" | 163-170 | 115-130 | 52-59 | 35½" | 90 | 27½" | 70 | 36½" | 93 |
8T | 5'7"-5'10" | 170-178 | 120-135 | 54-61 | 35½" | 90 | 27½" | 70 | 36½" | 93 |
10S | 5'3"-5'6" | 160-168 | 120-135 | 54-61 | 37½" | 95 | 29½" | 75 | 38½" | 98 |
10/L | 5'5"-5'8" | 165-173 | 130-145 | 59-66 | 37½" | 95 | 29½" | 75 | 38½" | 98 |
10T | 5'9"-6' | 175-183 | 140-155 | 64-70 | 37½" | 95 | 29½" | 75 | 38½" | 98 |
12S | 5'4"-5'7" | 163-170 | 140-155 | 64-70 | 40½" | 103 | 32½" | 82,5 | 41½" | 105,5 |
12/XL | 5'6"-5'9" | 168-175 | 150-165 | 68-75 | 40½" | 103 | 32½" | 82,5 | 41½" | 105,5 |
14S | 5'4"-5'7" | 163-170 | 150-170 | 68-77 | 44" | 112 | 36" | 91,5 | 45" | 114 |
14/2XL | 5'6"-5'9" | 168-175 | 160-180 | 73-82 | 44" | 112 | 36" | 91,5 | 45" | 114 |
16 | 5'7"-5'10" | 170-178 | 180-200 | 82-91 | 47½" | 121 | 39½" | 100 | 48½" | 123 |
Wetsuits Teenagers
Unit of measurement | Size | Weight | Chest Circumference | Waist | ||||
---|---|---|---|---|---|---|---|---|
In | Cm | LBS | Kg | In | Cm | In | Cm | |
4 | 3'10"-4'1" | 117-124 | 40-55 | 18-25 | 23" | 58,5 | 20" | 51 |
6 | 4'1"-4'4" | 124-132 | 50-65 | 23-29 | 24½" | 62 | 21½" | 55 |
8 | 4'4"-4'7" | 124-140 | 60-75 | 27-34 | 26" | 66 | 23" | 58,5 |
10 | 4'7"-4'10" | 140-147 | 70-85 | 32-39 | 27½"" | 70 | 24½" | 62 |
12 | 4'10"-5'1" | 147-155 | 80-95 | 36-43 | 29" | 73,5 | 26" | 66 |
14 | 5'1"-5'4" | 155-163 | 95-110 | 43-50 | 31" | 78,5 | 28" | 71 |
16 | 5'4"-5'6" | 163-168 | 105-120 | 48-54 | 33" | 84 | 30" | 76 |
Wetsuits Toddlers
Unit of Measurement | Size | Weight | Chest Circumference | Waist | ||||
---|---|---|---|---|---|---|---|---|
In | Cm | LBS | Kg | In | Cm | In | Cm | |
1 | 28"-32" | 71-81 | 20-25 | 9-11 | 19" | 48 | 18" | 46 |
2 | 33"-37" | 84-94 | 25-30 | 11-14 | 20" | 51 | 19" | 48 |
3 | 38"-42" | 96-107 | 30-35 | 14-16 | 21" | 53 | 20" | 51 |
4 | 43"-47" | 109-119 | 35-40 | 16-18 | 22" | 56 | 21" | 53 |
5 | 48"-52" | 122-132 | 40-45 | 18-20 | 23" | 58,5 | 22" | 56 |
What if it does not fit
and yet it is the wrong size
But not the right Neo? No problem.
If the Neo is not right for you, you can return it to us within 30 days without specifying for what reason!
CorrectMeasure
To find the perfect suit we need to get some physical measurements from you. Take your time to take the measurements and write everything down on a small piece of paper.
1. size and weight
the most important thing is your height and weight to define the basic size. Use a tape measure and a body scale. You can enter the data in CM/Inch and Kilo/LBS.
2. Chest Circumference
To measure your chest circumference, place the tape measure on the widest part of the middle of the chest and pass it under the arms, slightly higher on the back. The chest circumference is measured equally for men and women!
3. Waist
Place the tape measure slightly above the navel at the narrowest point.
4. Hip
The hip circumference or the hip width is measured by placing the tape measure over the strongest part of the buttocks or hips and fixing it. Here it is important that you take the widest part which is about 10 cm below the place where you normally wear a belt. Remember to keep your legs closed.
Optional:
Some manufacturers also need other dimensions.
5. Neck
Measure your neck just at the transition to the neck
6. Arm length
Measure your arm length from shoulder to wrist.
7. Leg length
Measure your leg length from the height of the crotch to the ankles.